CIP SUMMARY 2009 ~ 2014 (Revised 3/19/2008)
The City of Wellington, KS is in the process of preparing the Capital Improvement Plan for 2009 - 2014. The CIP includes projects with a cost of $25,000 and a 15-year life. These projects are selected to prepare for the City's growth and future developments. This process helps to ensure that there are no "surprises", although some emergency projects do occur on occasion throughout the years. The CIP is the result of a culmination of many hours from Staff and Department Heads.
The Planning Commission reviewed the CIP in a Work Session on March 19, 2008, and then held a public hearing at their regular meeting of March 25, 2008 to review further and to provide recommendations to the City Council.
The City Council will hold a public hearing for the CIP in June 2008, followed by further consideration and discussion at the Council/Staff level through August 2008, at which time the final approval and adoption of the Capital Improvement Plan and 2009 Budget will be made.
It is very important for the public to have as much opportunity for input as possible to provide comments for the Council's consideration.
ADMINISTRATION |
|
City Hall Expansion/Remodeling | 2009 |
UTILITIES |
|
Chlorine Scrubber Replacement (Water Production) | 2009 |
Water Well Development Study (Water Production) | 2009 |
16" Line in 20th Ave. N from US-81 to (Water Distribution) | 2009 |
8" Water Line in Lincoln Street from Woodlawn to (Water Distribution) | 2009 |
WWTP Upgrade/Beaver Creek Sewer/Hargis Relief Line (Wastewater Collection & Treatment) | 2009 |
"H" Street Sanitary Sewer (Wastewater Collection & Treatment) | 2009 |
Vandenburgh Relief Sewer (Wastewater Collection & Treatment) | 2010 |
| 12" Line in Crestview Road, 12" in 16th to "H" (Water Distribution) | 2010 |
| River Line to Lake (Water Production) | 2010 |
| Misc. Sewer Lines (Water Distribution) *2011,2012, 2013 & 2014 | 2011* |
| Misc. Water Lines (Water Distribution) *2011, 2012, 2013 & 2014 | 2011* |
| Short Term Improvements Stage One (Electric Distribution) | 2009/2010 |
| Short Term Improvements Stage Two (Electric Distribution) | 2010/2011 |
| Long Term Improvements Stage One (Electric Distribution) | 2011 |
| Long Term Improvements Stage Two (Electric Distribution) | 2012 |
PUBLIC SAFETY |
|
| Breathing Air System (Fire/EMS) | 2009 |
| Rescue Truck (Fire/EMS) | 2010 |
| Fire Department Training Tower (Fire/EMS) | 2010 |
| Extension of Station (Fire/EMS) | 2010 |
| Building Expansion (Police) | 2012 |
| Hydraulic Rescue Tools (Fire/EMS) | 2012 |
GOLF |
|
| Golf Course Renovation, Clubhouse, Cart Storage | 2010 |
PARK/LAKE/CEMETERY |
|
Mausoleum/Carillon (Cemetery) | 2009 |
Walking Trail Extension - Worden Park (Park) | 2009 |
| Worden Park Lights for 3rd Field (Park) | 2009 |
| Tennis Court Replacement (Park) | 2009 |
| Tennis Court Replacement (Park) | 2010 |
| Hike/Bike Trail from Century to Woods Park (Street) | 2010 |
| Sellers Ballfield Light Poles | 2010 |
| Worden Park Maintenance Building (Park) | 2011 |
| Tennis Court Replacement | 2011 |
| Sellers Park Pavilion | 2011 |
| Playground Improvements (Park) | 2012 |
| Worden Park 4th Softball Field Beginning Stages (Park) | 2012 |
| Worden Park 4th Softball Field Elevated Bleachers, Dugouts & Pitchers Warm-Up Areas | 2013 |
| Playground Improvements (Park) | 2013 |
| East Side Restroom (Lake) | 2013 |
| Lights for 4th Softball Field - Worden Park (Park) | 2014 |
| Land Acquisition (Park) | 2014 |
| Scattering Garden (Cemetery) | 2014 |
| STREETS |
|
| Cherry/1st Street Culvert (Street/Engineering) | 2009 |
| Fair Street Improvements (Street/Engineering) | 2009 |
| "B" Street Mill & Overlay (Street) | 2009 |
| Westborough Road Improvements (Street/Engineering) | 2009 |
| KLINK 2010 (Street/Engineering) | 2010 |
| Woodlawn South Storm Sewer (Street/Engineering) | 2010 |
| Lincoln Street Mill & Overlay (Street) | 2010 |
| Waldo Street Improvements (Street/Engineering) | 2011 |
| Hillside Bridge Replacement (Street/Engineering) | 2011 |
| Vandenburgh Ave. (Street/Engineering) | 2011 |
| "H" Street, from 16th to Hillside (Street/Engineering) | 2012 |
| 3rd Street Bridge Over Hargis Creek (Street/Engineering) | 2012 |
| Antlers Parking Lot (Street/Engineering) | 2012 |
| "A" Street Bridge Over Hargis Creek (Street/Engineering) | 2013 |
| Hillside, "H" to ½ Mile West (Street/Engineering) | 2013 |