Staff Directory
City Manager's Office |
City Clerk/Finance Director's Office |
|||
620-326-3631 | 620-326-2811 | |||
Shane J. Shields--City Manager | Carol Mericle--City Clerk | |||
Jason Newberry-- Assistant City Manager for Utilities/ IT | Stacey Fair--Administrative Clerk | |||
Robin Hubbard--Executive Assistant | Lori Hernandez--Accts. Payable Clerk | |||
Aaron Redford--IT/GIS Technician | Milt Robinson--City Maintenance | |||
Jerry Zoglmann--Human Resources | Mary Green--Treasurer | 620-326-3399 | ||
Sandy Brownlee--Utility Billing/Collections-Supervisor | 620-326-2821 | |||
Building Department |
Legal and Police Court |
|||
620-326-3871 | ||||
Richard Jack--Building Official | Sherri Estes--Municipal Court Clerk | 620-326-2791 | ||
Jamie Cornejo--Zoning Official | Kerwin Spencer--Prosecuting Attorney | 620-326-6199 | ||
Aaron Norton--Code Compliance Official | Frank Korte--Municipal Judge | 620-326-2615 | ||
Shawn DeJarnett--City Attorney | 620-326-6878 | |||
Public Safety (Non-Emergency) |
Public Utility Departments |
|||
Tracy Heath--Chief of Police | 620-326-3331 | Travis Horsch--Electric Production Supervisor | 620-326-2561 | |
Tim Hay--Fire Chief | 620-326-7443 | John Bales--Electric Distribution Supervisor | 620-326-7211 | |
Katlyn Humphrey--Administrative/EMS Billing Clerk | 620-326-3538 | Mike Clift--Water Production Supervisor | 620-434-5353 | |
In Case of Emergency | 911 | Randy Condit--Water Distribution Supervisor | 620-326-3011 | |
Gilbert Berryman--Waste Water Supervisor | 620-326-7031 | |||
Jason Newberry-- Assistant City Manager for Utilities/ IT | 620-326-3631 | |||
Public Works |
Recreation |
|||
620-326-7831 | ||||
Jeremy Jones--Director of Public Works | Roy Kabureck--Park Department Supervisor | 620-326-5041 | ||
Darren Vargas--Street Department Supervisor | Doug Kinney--Lake Supervisor | 620-434-5454 | ||
Tracy Thomas--Administrative Assistant | Wellington Recreation Center | 620-326-3323 | ||
City Mechanic | 620-326-1358 | Swimming Pool | 620-326-5623 | |
James Hearlson--Cemetary Caretaker | 620-326-7937 | |||
Sanitation Department |
Wellington Municipal Airport |
|||
620-326-5951 | 620-440-2213 | |||
Nathan Nuss--Sanitation Supervisor | Matthew Wiebe--Airport Manager | |||
Landfill Attendant | ||||
Compost Site Attendant | 620-326-0674 | |||
Wellington Municipal Golf Course |
|
|||
Derek Harrison--Director of Golf Course | 620-326-7904 | |||
Golf Course Maintenance Building | 620-399-1361 |