City of Wellington, Kansas
City of Wellington, KS

Wellington Police Department Crime Statistics

    Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec 2011YTD 2010YTD
Criminal Cases   161 115 129 150 184 140 166 182 147 181 149 131 1835 1606
Accident Cases   11 18 14 15 14 13 19 11 12 21 10 12 170 192
Totals   172 133 143 165 198 153 185 193 159 202 159 143 2005 1794
                               
Cases Active   50 28 19 36 56 35 42 49 42 48 46 35 486 447
Cases Cleared   108 84 103 108 123 99 122 123 104 131 102 93 1300 1125
Calls for Service   1060 1113 1110 1151 1297 1300 1371 1452 1434 1482 1183 1106 15059 13287
Animal Bites   1 3 3 2 6 1 1 4 0 2 1 0 24 30
Animal Calls   108 173 148 163 197 199 150 181 212 161 142 119 1953 1622
Animals Impounded   38 54 61 68 59 77 59 84 99 88 50 47 784 924
Miles Driven   10485 10955 12125 12677 12237 11832 13618 13044 12707 13151 10689 11451 144971 143742
SRO Cases   4 11 3 5 4 0 0 1 6 12 15 3 64 73
Traffic Violations   66 94 164 79 204 149 133 81 189 145 56 83 1443 1153
                               
GROUP A OFFENSES                              
Crimes Against Persons                              
Simple Assault 13B 0 0 0 0 1 0 0 1 0 1 0 0 3 2
Aggravated Assault 13A 0 0 0 0 1 1 3 1 0 1 2 0 9 0
Aggravated Assault LEO 13A 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Simple Battery 13B 9 5 0 8 6 8 4 5 1 5 5 6 62 45
Aggravated Battery 13A 1 0 1 1 0 0 1 0 1 0 0 0 5 5
Aggravated Battery LEO 13A 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Criminal Threat 13C 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blackmail 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Criminal Threat 13C 2 1 2 1 2 1 2 2 1 4 0 0 18 15
Harrassment by Telephone 13C 3 2 2 3 2 0 0 3 0 4 1 1 21 21
Homicide 09A 0 0 0 0 0 1 0 0 0 0 1 0 2 0
Homicide (Justifiable) 09C 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Homicide (Vehicular) 90Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kidnapping 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stalking 13C 0 0 0 2 0 0 0 0 0 0 0 0 2 0
Robbery 120 0 0 0 0 0 0 0 0 0 1 0 0 1 0
                               
Crimes Against Property                              
Arson 200 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Burglary (Dwelling) 220 5 2 1 2 2 2 2 6 4 3 2 6 37 54
Burglary (Non-Dwelling) 220 4 1 3 5 4 3 1 3 4 13 6 5 52 43
Criminal Damage to Property 290 3 7 7 5 19 2 7 16 2 17 21 10 116 113
Forgery 250 16 2 0 0 6 0 1 7 0 1 0 0 33 45
Theft (Shoplifting) 23C 2 5 1 4 1 1 3 3 2 3 3 1 29  
Theft (From Buildings) 23D 9 2 4 7 4 6 9 6 6 4 2 3 62  
Theft (From Coin Machines) 23E 0 0 0 0 0 0 0 0 0 0 0 0 0  
Theft (Larceny From Motor Veh) 23F 2 2 4 4 6 7 3 5 2 10 4 4 53